Category:Valid SVG created with Inkscape:Icons
Jump to navigation
Jump to search
Subcategories
This category has the following 33 subcategories, out of 33 total.
Media in category "Valid SVG created with Inkscape:Icons"
The following 200 files are in this category, out of 2,537 total.
(previous page) (next page)-
(icon)CCFL541-585.svg 417 × 280; 3 KB
-
(icon)shortBus.svg 456 × 279; 6 KB
-
(icon)VolvoB10MA.svg 855 × 279; 8 KB
-
(icon)VolvoB59.svg 569 × 279; 6 KB
-
-16.svg 272 × 255; 3 KB
-
0 A.D. logo.svg 1,896 × 830; 149 KB
-
00-Main-hand.svg 393 × 418; 7 KB
-
00-Oeil-eye.svg 393 × 418; 3 KB
-
00-Oreille-ear.svg 393 × 418; 5 KB
-
1 (1967-1979 New York City Subway bullet).svg 75 × 75; 1 KB
-
100-Euro.svg 686 × 369; 2.39 MB
-
150 featured.svg 126 × 50; 26 KB
-
15articlepermonthbarnstar.svg 143 × 142; 49 KB
-
17 Signal Battalion COA.svg 790 × 975; 9 KB
-
2.1 name icon2.svg 104 × 18; 3 KB
-
2000px - Pictogram voting merge 4.svg 2,000 × 2,056; 538 KB
-
2014 ebola virus epidemic in West Africa simplified.svg 1,600 × 850; 301 KB
-
2017-fr.wp-green-translate.svg 299 × 299; 4 KB
-
2017-fr.wp-orange-source.svg 512 × 512; 4 KB
-
201704 brain.svg 733 × 703; 676 KB
-
2Arrows.svg 20 × 20; 251 bytes
-
3 reverts.svg 512 × 512; 6 KB
-
38254-new folder-6.svg 128 × 128; 4 KB
-
3D Bridge Clipart.svg 684 × 344; 4 KB
-
3RR sign glassy.svg 244 × 243; 4 KB
-
3RR.svg 499 × 499; 6 KB
-
50% grey rounded square.svg 512 × 512; 439 bytes
-
52 Stezka pro chodce (1966).svg 623 × 623; 26 KB
-
5fingers icoline.svg 269 × 309; 2 KB
-
5point skewed star ds.svg 878 × 878; 3 KB
-
600px colori lakers.svg 600 × 400; 12 KB
-
7zip archive icon.svg 48 × 48; 10 KB
-
A coloured voting box (no bg).svg 160 × 160; 4 KB
-
A coloured voting box.svg 160 × 160; 4 KB
-
A no money handshake.svg 1,080 × 1,090; 5 KB
-
AB-AS-grün-links.svg 16 × 12; 2 KB
-
AB-Autobahnkiosk.svg 16 × 8; 835 bytes
-
ABC letters white icon.svg 700 × 700; 6 KB
-
AbiWord.svg 128 × 128; 3 KB
-
Acces interdit access forbidden.svg 1,052 × 744; 5 KB
-
Access monorail inv.svg 580 × 580; 2 KB
-
Accessories-calculator Faenza.svg 96 × 96; 40 KB
-
Accessories-character-map Faenza.svg 96 × 96; 19 KB
-
Accessories-dictionary Faenza.svg 96 × 96; 27 KB
-
Accessories-text-editor Faenza.svg 96 × 96; 113 KB
-
Accountancy template.svg 48 × 48; 13 KB
-
Achtung.svg 628 × 550; 1 KB
-
Acontium.svg 1,049 × 586; 97 KB
-
Add category toolbar button.svg 512 × 407; 3 KB
-
Add icon.svg 16 × 16; 4 KB
-
Add Language.svg 80 × 48; 17 KB
-
Add.svg 16 × 16; 3 KB
-
Admin barnstar publicdomain.svg 630 × 597; 1.79 MB
-
Admin mop.svg 116 × 142; 2.98 MB
-
Adobe Flash Professional CS6 Icon.svg 667 × 667; 2 KB
-
ADT.svg 100 × 100; 7 KB
-
Adwaita-accessories-calculator.svg 288 × 291; 119 KB
-
Adwaita-accessories-character-map.svg 512 × 512; 5 KB
-
Affiliation-guest.svg 512 × 512; 96 KB
-
Against Cscr-featured.svg 620 × 620; 30 KB
-
Against war, don't drop bombs.svg 615 × 615; 4 KB
-
Agenda white icon.svg 600 × 600; 122 KB
-
Agriculture mix.svg 1,052 × 744; 1.29 MB
-
Ai fire.svg 64 × 64; 21 KB
-
Aiga carrental.svg 360 × 488; 2 KB
-
Aiga taxi.svg 566 × 566; 4 KB
-
AIIBMap.svg 1,410 × 715; 499 KB
-
Aim.svg 256 × 256; 6 KB
-
Air Strike Schema.svg 1,123 × 794; 42 KB
-
Airbnb meaningful logo.svg 144 × 144; 11 KB
-
Airplane GA Black.svg 20 × 20; 4 KB
-
Alchemical fire symbol.svg 16 × 16; 2 KB
-
Alchemical water symbol.svg 16 × 16; 2 KB
-
Alcove et statue.svg 165 × 244; 3 KB
-
All sports drawing.svg 494 × 298; 20 KB
-
Alpha and Omega book.svg 1,365 × 824; 22 KB
-
Altdorf-coat of arms.svg 512 × 575; 5 KB
-
Ambox question-(c).svg 40 × 40; 5 KB
-
Ambox wikify-tr.svg 620 × 620; 3 KB
-
Americas blue icon.svg 100 × 100; 63 KB
-
Americas green icon.svg 100 × 100; 41 KB
-
Americas orange icon.svg 100 × 100; 41 KB
-
Ammobox.svg 48 × 48; 3 KB
-
Amon-Ra template.svg 48 × 48; 8 KB
-
Amtrak icons.svg 3,673 × 1,543; 109 KB
-
An ellipse with auxiliary circle.svg 327 × 302; 17 KB
-
Anarchist featured.svg 462 × 438; 20 KB
-
Anarco logo Wikiquote.svg 300 × 355; 112 KB
-
Anchor.svg 500 × 500; 7 KB
-
Ancient Greece laurier.svg 1,140 × 1,009; 314 KB
-
Android Robot Head 2023.svg 330 × 193; 4 KB
-
Angband.svg 256 × 256; 6 KB
-
Angel smiley.svg 37 × 41; 1 KB
-
Anglican clergy-person.svg 40 × 40; 11 KB
-
Angry man.svg 385 × 660; 31 KB
-
Angry robot (2014-2019).svg 74 × 88; 3 KB
-
AngryMaleUser.svg 177 × 195; 2 KB
-
Animated-runner.svg 100 × 100; 1 KB
-
Animation disc Cartoon Network.svg 512 × 482; 6 KB
-
Animation disc CN.svg 342 × 319; 7 KB
-
Animation disc Maple Leaf.svg 340 × 320; 5 KB
-
Animation disc WBA.svg 340 × 320; 10 KB
-
Anime stub 2.svg 512 × 512; 22 KB
-
Anki-icon.svg 32 × 32; 36 KB
-
Anti-imperialism sign.svg 500 × 500; 9 KB
-
Anti-nazi logo.svg 200 × 250; 7 KB
-
Anti-soccer.svg 313 × 313; 16 KB
-
Apache kafka-icon.svg 64 × 64; 4 KB
-
App icon recreation, Async Corp.svg 815 × 815; 2 KB
-
Apport logo.svg 128 × 128; 4 KB
-
ArbClerkBotFez.svg 181 × 172; 15 KB
-
Arbiter Barnstar Hires.svg 1,000 × 1,000; 23 KB
-
Arch bridge icon.svg 542 × 191; 6 KB
-
Arenavirus.svg 865 × 1,075; 26 KB
-
Arithmetic symbols de.svg 210 × 210; 4 KB
-
Ark-icon.svg 128 × 128; 8 KB
-
Armenian Education barnstar January 01.svg 460 × 668; 29 KB
-
Armenian Education barnstar January 02.svg 460 × 668; 29 KB
-
Armenian Education barnstar January 03.svg 460 × 668; 27 KB
-
Arms of Palencia Province.svg 432 × 608; 1.33 MB
-
Arms of Tenerife.svg 479 × 608; 883 KB
-
Arrow-000(000).svg 100 × 100; 828 bytes
-
Arrow-000(00f).svg 100 × 100; 828 bytes
-
Arrow-000(080).svg 100 × 100; 828 bytes
-
Arrow-000(0ff).svg 100 × 100; 828 bytes
-
Arrow-000(808).svg 100 × 100; 828 bytes
-
Arrow-000(f00).svg 100 × 100; 828 bytes
-
Arrow-000(f0f).svg 100 × 100; 828 bytes
-
Arrow-000(f80).svg 100 × 100; 828 bytes
-
Arrow-000(ff0).svg 100 × 100; 828 bytes
-
Arrow-000(fff).svg 100 × 100; 828 bytes
-
Arrow-015(000).svg 100 × 100; 849 bytes
-
Arrow-015(00f).svg 100 × 100; 815 bytes
-
Arrow-015(080).svg 100 × 100; 815 bytes
-
Arrow-015(0ff).svg 100 × 100; 815 bytes
-
Arrow-015(808).svg 100 × 100; 815 bytes
-
Arrow-015(f00).svg 100 × 100; 815 bytes
-
Arrow-015(f0f).svg 100 × 100; 815 bytes
-
Arrow-015(f80).svg 100 × 100; 815 bytes
-
Arrow-015(ff0).svg 100 × 100; 815 bytes
-
Arrow-015(fff).svg 100 × 100; 815 bytes
-
Arrow-030(000).svg 100 × 100; 840 bytes
-
Arrow-045(000).svg 100 × 100; 835 bytes
-
Arrow-060(000).svg 100 × 100; 851 bytes
-
Arrow-075(000).svg 100 × 100; 853 bytes
-
Arrow-090(000).svg 100 × 100; 820 bytes
-
Arrow-105(000).svg 100 × 100; 851 bytes
-
Arrow-120(000).svg 100 × 100; 851 bytes
-
Arrow-135(000).svg 100 × 100; 840 bytes
-
Arrow-150(000).svg 100 × 100; 842 bytes
-
Arrow-165(000).svg 100 × 100; 851 bytes
-
Arrow-180(000).svg 100 × 100; 828 bytes
-
Arrow-195(000).svg 100 × 100; 851 bytes
-
Arrow-210(000).svg 100 × 100; 842 bytes
-
Arrow-225(000).svg 100 × 100; 837 bytes
-
Arrow-240(000).svg 100 × 100; 851 bytes
-
Arrow-255(000).svg 100 × 100; 848 bytes
-
Arrow-270(000).svg 100 × 100; 826 bytes
-
Arrow-285(000).svg 100 × 100; 852 bytes
-
Arrow-300(000).svg 100 × 100; 843 bytes
-
Arrow-315(000).svg 100 × 100; 841 bytes
-
Arrow-330(000).svg 100 × 100; 844 bytes
-
Arrow-345(000).svg 100 × 100; 853 bytes
-
ArrowDownNavbox.svg 512 × 512; 679 bytes
-
Arrows Point Down Icon.svg 17 × 19; 5 KB
-
Arrythmia noun 246518 cc orange.svg 53 × 51; 3 KB
-
Arrythmia noun 246518 cc purple.svg 53 × 51; 3 KB
-
Arrythmia noun 246518 cc red.svg 53 × 51; 3 KB
-
Arrythmia noun 246518 cc.svg 53 × 51; 1 KB
-
Art alt-2.svg 256 × 256; 45 KB
-
Article progress bar - type 1 - FA.svg 1,140 × 200; 23 KB
-
Article progress bar - type 2 - FA.svg 790 × 200; 24 KB
-
Article progress bar - type 3 - FA.svg 900 × 310; 24 KB
-
Article progress bar - type 4 - FA.svg 520 × 310; 22 KB
-
Article-improve-translation.svg 48 × 48; 8 KB
-
Article.svg 150 × 150; 8 KB
-
Artikelbewertung QS v2.svg 100 × 100; 4 KB
-
Arts and entertainment icon.svg 124 × 164; 30 KB
-
Artículo bueno.svg 180 × 185; 6 KB
-
Asexuality Symbol.svg 213 × 178; 2 KB
-
Ash Bishop Xogos da Meiga chess icons family.svg 177 × 177; 3 KB
-
Ash Elephant Xogos da Meiga chess icons family.svg 177 × 177; 4 KB
-
Ash Ferz Xogos da Meiga chess icons family.svg 177 × 177; 3 KB
-
Ash King Xogos da Meiga chess icons family.svg 177 × 177; 4 KB
-
Ash Knight Xogos da Meiga chess icons family.svg 177 × 177; 5 KB
-
Ash Medieval Alfil Xogos da Meiga chess icons family.svg 177 × 177; 864 bytes
-
Ash Pawn Xogos da Meiga chess icons family.svg 177 × 177; 1 KB
-
Ash Queen Xogos da Meiga chess icons family.svg 177 × 177; 4 KB
-
Ash Rook Xogos da Meiga chess icons family.svg 177 × 177; 2 KB
-
Asian elephant black.svg 744 × 1,052; 8 KB
-
Astro constel task force.svg 674 × 703; 9 KB
-
AstuteMaleUser.svg 177 × 181; 2 KB
-
At a loss.svg 545 × 545; 7 KB
-
AtlantisGlyphUnknown.svg 48 × 48; 347 bytes
-
Atom editor logo black.svg 131 × 120; 3 KB
-
Attack-page.svg 512 × 519; 8 KB
-
Attinghausen-coat of arms.svg 600 × 674; 8 KB
-
Audio-itunes.svg 689 × 689; 17 KB
-
Augsburg Tram 1.svg 1,024 × 1,024; 3 KB
-
Automatic Layout Icon.svg 23 × 19; 5 KB